Funds Allocation
| Financial Allocations 2007 - 2013 for Operational Programmes (Structural Funds and Cohesion Funds) in EUR in regular prices |
|||
| National Strategic Reference Framework of Slovak Republic for years 2007-2013 | |||
|
Operational Programme
|
Grant ES
(EUR, regular prices)
|
||
| ERDF and CF European Regional Development Fund and Cohesion Fund |
|||
| Regional OP | 1 445 000 000 | ||
| OP Environment | 1 800 000 000 | ||
| OP Transport | 3 206 904 595 | ||
| OP Information society | 993 095 405 | ||
| OP Research and innovation | 1 209 415 373 | ||
| OP Competition and economic growth |
772 000 000 | ||
| OP Public Health |
250 000 000 | ||
| OP Technical Assistance | 97 601 421 | ||
| OP Bratislava Region | 87 000 000 | ||
| ESF European Social Fund |
|||
| OP Employment and social inclusion | 881 801 578 | ||
| OP Education | 617 801 578 | ||
| National Strategic Reference Framework 2007-2013 | 11 360 619 950 | ||
| Total European Regional Development Fund | 5 962 278 231 | ||
| Total Cohesion Fund | 3 898 738 563 | ||
| Total European Social Fund | 1 499 603 156 | ||

